Panasonic Y5
If you are looking of a power notebook but you don't want to carry around a 7+ pound brick around, Panasonic Y5 is the perfect solution. Panasonic Y5 offers large 14 inches screen running Intel Core Duo processor with memory up to 2G and hard drive capacity up to 100G all in merely 3.3lb foot print.
The Y5 features a 14.1" SXGA+ TFT. This large, high-resolution screen gives you a tremendous amount of desktop. Running the latest Windows Vista business edition, Panasonic Y5 is a perfect for both business and home users. Include with it is the built-in DVDRW and the optional docking or port replicator solution so you can attach your own external monitor and other peripherals when you need it.
Just like it siblings, Panasonic W5, T5 and R6, Panasonic Y5 is also built to last. It withstood 50kg (110 pounds) of weight, as well as a 30cm (11.8 inch) drop, in Panasonic's lab tests. While this is not a guarantee that it will withstand that in the future (and it is not guaranteed to do so), this qualified it as a semi-rugged notebook class. The hard drive is shock-insulated. It also features the spill-resistant keyboard with a drainage duct on the side.
You have the options of the following top cover colors (on certain models): Deep sea, Metallic light blue, Red, Gun metallic gray, Galaxy black, and Silver Feather.

Now we provide leasing options through Lease-Edge program for any purchases above $1000. Please click here for more information regarding this payment option.
| Feature | Information |
|---|---|
| Model | CF-Y5 |
| CPU | Intel Centrino Core Duo L2500 1.83GHz |
| L2 Cache | 2 MB CPU integrated |
| RAM | 512MB (1.5 GB Max) / 1GB (2GB max) |
| Chipset | Intel 945 GMS Express |
| HDD | 60G (100GB max) Ultra ATA100 |
| Optical Drives | DVD-RAM/R/RW - CD-RW |
| Graphic | Intel 945GMS Express |
| Memory | 224MB (shared with main memory) |
| Display | 14.1" SXGA+ TFT |
| Resolution | up to 1400 x 1050 pixels @ 16M colors |
| External Resolution | up to 1600 x 1200 pixels @ 16M colors |
| Sound Card | 16 bit stereo PCM Sound Generator, monaural speaker |
| Interface | PCMCIA Type II x 1 CardBus compatible |
| Wireless | Intel 802.11b/g Wireless LAN |
| Keyboard | 85 key OADG, 19mm pitch, 2mm stroke |
| Pointing Device | WheelPad |
| Battery Life | 8.5 hours |
| Power Consumption | 40W 100-240V / 50-60 Hz |
| Size | 12.1(W) x 9.56(L) x 1.29 - 1.81 (H) [inch] |
| Weight | 3.3 lbs / 1.5 kg |
| OS | Windows Vista Business(English), Windows XP Pro on US models |
| Product Code | Description | Price | |
|---|---|---|---|
| CF-AA1625AJS | AC adapter for Panasonic Toughbook/MyLets R,W,T and Y series | $139.00 | |
| PLS162P | AC Adapter Slim for Panasonic (R,T,W,Y series) | $89.00 | |
| CF-VZSU41U | Standard Battery for Panasonic Y4/Y5 | $319.00 | |
| MDDR2_1G | Micro DDR2 1G for Panasonic R6,W5,T5 and Y5 | $249.00 | |
| MDDR2_512 | Micro DDR2 512MB for Panasonic R6, T5, W5, Y5 and Fujitsu P1610 | $179.00 | |
| CF-VFDU03J | Panasonic USB External Floopy | $179.00 | |
| CF-VEBU05AU | Port Replicator for Panasonic Y5 and Panasonic R6 | $279.00 | |
| Click here for more accessories. | |||

